CPP Films
CPP (Cast Polypropylene) film is a multilayer PP based film. CPP films have higher gloss and transparency, higher strength, superior barrier properties. CPP films provide excellent heat seal strength property. They are generally used as a heat seal layer along with BOPP and/or Polyester films in multi-layered constructions for packing of food articles. Other applications include textile packing, flower overwrap and other stationery applications such as file folders, clear pockets & dividers for files and photo albums, replacing PVC.
TRITON works very closely to the CPP film manufacturers all over the world. Therefore, we are able to offer the finest CPP film products with reasonable prices for various applications.
Film type | Thickness | Thickness | Tensile Strength (N/mm2) | Tensile Strength (lb/ln2) | Elongation | Haze or Opacity | COF | Heatseal Temperature Range (C) | Heatseal Temperature Range (F) | Heatseal Strength 130C, 1bar, 1sec (gr(cm) | Main Characteristics |
(micron) | (gauge) | MD | TD | MD | TD | (%) | (%) | (Film/Film) | |||||
MD | TD | |||||||||||
CP-01 | 20 | 80 | >35 | >25 | >5,075 | >3,625 | >900 | >900 | <3.5 | 0.20-0.40 | 118-130 | 244-266 | >400 | Two sides heatsealable film |
25 | 100 | ||||||||||
30 | 20 | ||||||||||
35 | 140 | ||||||||||
40 | 160 | ||||||||||
50 | 200 | ||||||||||
60 | 240 | ||||||||||
CP-02 | 25 | 100 | >50 | >30 | >7,250 | >4,350 | >500 | >500 | <3.0 | 0.20-0.40 | 118-145 | 244-293 | >400 | One side heatsealable film |
30 | 120 | ||||||||||
35 | 140 | ||||||||||
40 | 160 | ||||||||||
CP-03 | 25 | 100 | >50 | >30 | >7,250 | >4,350 | >500 | >500 | <4.0 | 0.60-0.80 | 118-145 | 244-293 | >400 | One side heatsealable, other side metallizable film |
30 | 120 | ||||||||||
35 | 140 | ||||||||||
40 | 160 | ||||||||||
CP-04 | 25 | 100 | >50 | >30 | >7,250 | >4,350 | >500 | >500 | <2.5 | 0.20-0.80 | – | – | – | Non heatsealable film |
30 | 120 | ||||||||||
35 | 140 | ||||||||||
40 | 160 | ||||||||||
50 | 200 | ||||||||||
60 | 240 | ||||||||||
70 | 280 | ||||||||||
CP-05 | 40 | 160 | >40 | >25 | >5,800 | >3,625 | >500 | >500 | <8.0 | 0.40-0.60 | 125-140 | 257-284 | >800 | Semi and high retort film |
50 | 200 | 130C, 2bar, 1sec | |||||||||
60 | 240 | ||||||||||
70 | 280 | ||||||||||
80 | 320 | ||||||||||
All statements, information and data given herein are derived from manufacturers’ data and are believed to be accurate and reliable. They are presented without guaranty, warranty or responsibility of any kind, expressed or implied. No recommendation as to the use of this product is intended as a patent infringement. No warranty of any kind with respect to patents held by others is expressed or implied. Users of this product should make independent assessment of its suitability to their end use. |